Methylprednisolone (Solu-Medrol) | Loading dose | 2 mg/kg |
Day 1 to 14 | 2 mg/kg/day divided q 6hrs |
Day 15 to 21 | 1 mg/kg/day divided q 6hrs |
Day 22 to 28 | 0.5 mg/kg/day divided q 6hrs |
Days 29 and 30 | 0.25 mg/kg/day divided q 6hrs |
Days 31 and 32 | 0.125 mg/kg/day divided q 6hrs |
Methylprednisolone (Solu-Medrol) | |
Loading dose | 1 mg/kg |
Day 1-14 | 1 mg/kg/d |
Day 15-21 | 0.5 mg/kg/d |
Day 22-25 | 0.25 mg/kg/d |
Day 26-28 | 0.125 mg/kg/d |
If the patient extubates between days 1-14, advance to day 15 of drug therapy and tapered according to schedule.
May change to a single oral dose when oral intake is restored.